48
Pos. | Name | Duration | Points |
---|---|---|---|
1 | KABITA MAGAR | 1 minutes 58 seconds | 20 / 20 |
2 | Rupa Chaulagain | 2 minutes 22 seconds | 19 / 20 |
3 | Saroj kumar Chaudhary | 3 minutes 26 seconds | 15 / 20 |
4 | Marshey Sherpa | 3 minutes 29 seconds | 15 / 20 |
5 | Yogesh Chaudhary | 3 minutes 14 seconds | 13 / 20 |
6 | Karan | 3 minutes 9 seconds | 9 / 20 |
7 | Gobinda Prasad | 4 minutes 40 seconds | 9 / 20 |
8 | Nitesh Rajbanshi | 5 minutes 4 seconds | 9 / 20 |
9 | Naresh SK | 3 minutes 53 seconds | 8 / 20 |
10 | Laxmi Narayan Paudel | 2 minutes 31 seconds | 6 / 20 |
11 | Man Kumari Chepang | 4 minutes 2 seconds | 4 / 20 |
12 | Girija Lamsal | 49 seconds | 3 / 20 |
13 | Bijay Kumar Singh | 2 minutes 37 seconds | 2 / 20 |
14 | Delip Kumar Kurmi | 40 seconds | 1 / 20 |
15 | Arjun Singh | 2 minutes 19 seconds | 0 / 20 |
16 | Suchana Karki | 16 minutes 42 seconds | 0 / 20 |
viagra and alcohol
viagra and alcohol
sildenafil side effects in females
sildenafil side effects in females
side effects of sildenafil
side effects of sildenafil